<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some thoughts on blogging</title>
	<atom:link href="http://www.johngormley.com/wp/2006/10/09/some-thoughts-on-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johngormley.com/wp/2006/10/09/some-thoughts-on-blogging/</link>
	<description>Green Party Leader and TD for Dublin South East</description>
	<pubDate>Sun, 12 Oct 2008 11:13:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; So what *can* bloggers do?</title>
		<link>http://www.johngormley.com/wp/2006/10/09/some-thoughts-on-blogging/#comment-398</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; So what *can* bloggers do?</dc:creator>
		<pubDate>Mon, 09 Oct 2006 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johngormley.com/wp/2006/10/09/some-thoughts-on-blogging/#comment-398</guid>
		<description>[...] Me? I&#8217;d like to see bloggers follow around a politician for a &#8220;normal&#8221; working day even before the election gets into fill swing. In fact I&#8217;d love to see one done for every party and see how things work from all sides. I think it would be good for a blogger to document the average day of a TD and give so many the perspective that we may not have. John Gormley mentions the time poverty most politicians suffer and it would be nice to have someone follow them around to see this. It ain&#8217;t an RTE documentary but I think it could be good blog viewing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Me? I&#8217;d like to see bloggers follow around a politician for a &#8220;normal&#8221; working day even before the election gets into fill swing. In fact I&#8217;d love to see one done for every party and see how things work from all sides. I think it would be good for a blogger to document the average day of a TD and give so many the perspective that we may not have. John Gormley mentions the time poverty most politicians suffer and it would be nice to have someone follow them around to see this. It ain&#8217;t an RTE documentary but I think it could be good blog viewing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semper Idem :: Some thoughts on John Gormley&#8217;s thoughts on blogging :: October :: 2006</title>
		<link>http://www.johngormley.com/wp/2006/10/09/some-thoughts-on-blogging/#comment-395</link>
		<dc:creator>Semper Idem :: Some thoughts on John Gormley&#8217;s thoughts on blogging :: October :: 2006</dc:creator>
		<pubDate>Mon, 09 Oct 2006 20:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.johngormley.com/wp/2006/10/09/some-thoughts-on-blogging/#comment-395</guid>
		<description>[...] John Gormley has an interesting piece on blogging: The fact that I could not attend highlights the real difficulty for politicians when it comes to blogging - time poverty. It just isn’t easy to grab a few moments in the day to compose your thoughts. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Gormley has an interesting piece on blogging: The fact that I could not attend highlights the real difficulty for politicians when it comes to blogging - time poverty. It just isn’t easy to grab a few moments in the day to compose your thoughts. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
